Standardized Natural Herbal Extract Specifications & Bulk Supply
Phyto Life Sciences P. Ltd. is a recognized leader in the research, extraction, and global supply of GMP & ISO 9001:2015 certified natural herbal extracts. Operating from our advanced botanical extraction plant in Gujarat, India, we offer international commercial buyers standard-compliant bioactive phytochemicals extracted from sustainable agricultural raw materials.
Our natural herbal extracts undergo rigorous quantification via High-Performance Liquid Chromatography (HPLC), Ultraviolet-Visible Spectroscopy (UV-Vis), and Thin-Layer Chromatography (TLC). We guarantee verifiable assay concentrations, consistent batch repeatability, low heavy metal profiles, and compliance with European Pharmacopoeia (EP), United States Pharmacopeia (USP), and Indian Pharmacopoeia (IP) standards.
cGMP & ISO Certified
Manufactured in state-of-the-art facilities complying with cGMP standards and international QA protocols.
HPLC / UV Standardized
Every batch features verified assay concentrations of active marker compounds and complete CoA.
100% Pure & Traceable
Ethically harvested raw materials sourced directly from contract agricultural partner farms.
Global Export Ready
Complete regulatory dossiers including MSDS, COA, Allergen Declarations, and BSE/TSE statements.
| Botanical Name | Common / Regional Name | Plant Part Used | Extract Ratio | Standardized Specification / Active Compounds | Primary Application / Activity |
|---|---|---|---|---|---|
| Nyctanthes arbor-tristis | Parijat, Harshringar, Night Jasmine | Leaf | 5:1 | Alkaloids 0.15% | Antirheumatic, Analgesic, Anthelmintic |
| Ocimum basilicum | Sweet Basil, Tukmeria, Sabzah | Seed / Leaf | 10:1 | Tannins 5%, Volatile Oil 1.5% | Antimicrobial, Digestive Stimulant, Diuretic |
| Ocimum gratissimum | Shrubby Basil, Ram Tulsi | Seed | 8:1 | Tannins > 1% | Antiseptic, Respiratory Support |
| Ocimum sanctum | Holy Basil, Tulsi | Whole Herb | 5:1 | Tannins 7%, Ursolic Acid > 2% | Adaptogen, Immunomodulator, Antioxidant |
| Oldenlandia corymbosa | Pit-papda, Khetpapra | Whole Plant | 10:1 | Alkaloids 0.35% | Hepatoprotective, Febrifuge |
| Onosma bracteatum | Gaozaban, Gajvan | Aerial Parts | 8:1 | Glycosides 10% | Demulcent, Tonic, Alterative |
| Onosma echioides | Ratanjot, Lal Jari | Root | 10:1 | Alkamines 1% | Topical Formulations, Anti-inflammatory |
| Operculina turpethum | Nisoth, Trivrit | Root | 15:1 | Resins > 10% | Purgative, Gastrointestinal Detoxification |
| Opuntia dillenii | Nagphani, Vidhara | Herb | 18:1 | Tannins > 10% | Antispasmodic, Gastroprotective |
| Orchis mascula | Salab Misri, Salep | Tubers | 4:1 | Mucilage 20%, Saponins 4% | Nervine Tonic, Nutritive Demulcent |
| Passiflora incarnata | Passion Flower, Mukkopeera | Aerial Parts | 6:1 | Flavonoids 2.5% | Mild Sedative, Anxiolytic Support |
| Pedalium murex | Bada Gokhru, Faridbuti | Fruit | 10:1 | Furostanol Saponins, Alk. 1% | Urinary System Support, Vitality Tonic |
| Peganum harmala | Wild Rue, Harmal | Seed | 8:1 | Harmala Alkaloids 8% | Central Nervous System Agent, Antimicrobial |
| Phyllanthus niruri | Bhumyamalaki, Bhui Amla | Whole Herb | 10:1 | Bitter Principles 1.4% - 2.0% | Anti-hepatotoxic, Kidney & Liver Support |
| Picrorhiza kurroa | Kutki, Katuka | Root / Rhizome | 4:1 | Kutkin 4.6%, Bitters > 6% | Hepatoprotective, Immuno-stimulant |
| Pimpinella anisum | Aniseed, Saunf | Seed | 7:1 | Volatile Oil 2.6% | Carminative, Expectorant, Antimicrobial |
| Piper cubeba | Kabab Chini, Cubeb Pepper | Fruit | 10:1 | Piperine 10%, Volatile Oil 8% | Carminative, Urinary Tract Antiseptic |
| Piper longum | Pippali, Long Pepper | Fruit / Root | 4:1 | Piperine 5%, Volatile Oil 10% | Bioavailability Enhancer, Thermogenic |
| Piper nigrum | Black Pepper, Kali Mirch | Fruit | 6:1 | Piperine 10% - 95% HPLC | Digestive Catalyst, Nutrient Absorption Enhancer |
| Plumbago zeylanica | Chitrak, Leadwort | Root | 5:1 | Plumbagin 0.5% | Digestive Stimulant, Skin Care Actives |
| Botanical Name | Common / Regional Name | Plant Part Used | Extract Ratio | Standardized Specification / Active Compounds | Primary Application / Activity |
|---|---|---|---|---|---|
| Podophyllum emodi | Indian Podophyllum, Bankakri | Rhizome | 10:1 | Podophyllotoxin 20% | Cytotoxic Agent, Pharmaceutical Intermediate |
| Psoralea corylifolia | Babchi, Bakuchi | Seed | 10:1 | Psoralen 5% HPLC | Dermatological Actives, Skin Pigmentation |
| Pterocarpus marsupium | Vijaysar, Indian Kino | Heartwood | 10:1 | Pterostilbene 4-5%, Flavones 5% | Blood Glucose Balance, Cardioprotective |
| Pterocarpus santalinus | Red Sandalwood, Raktachandan | Wood / Bark | 5:1 | Santalin > 3% | Cosmeceutical Astringent, Anti-inflammatory |
| Punica granatum | Pomegranate, Anar | Fruit Rind / Seed | 5:1 | Ellagic Acid > 8% (HPLC), Tannins 20% | Potent Antioxidant, Cellular Protection |
| Rauwolfia serpentina | Sarpagandha, Serpentine Root | Root | 10:1 | Total Alkaloids > 8% (Reserpine) | Cardiovascular Formulations, Hypotensive |
| Rheum emodi | Indian Rhubarb, Revandchini | Root | 5:1 | Anthraquinones > 5% | Digestive Health, Gastrointestinal Purifier |
| Rubia cordifolia | Manjistha, Indian Madder | Root | 10:1 | Manjistin Glycosides 10%, Tannins > 2% | Blood Purification, Skin Cleansing Actives |
| Salacia reticulata | Kothala Himbutu, Koranti | Root / Stem | 8:1 | Salacinol, Glycosides > 15% | Metabolic Support, Alpha-Glucosidase Inhibitor |
| Sapindus mukorossi | Reetha, Soapnut | Fruit Pericarp | 10:1 | Saponins 20% - 50% | Natural Botanical Surfactant, Hair Care |
| Saraca indica | Ashoka Bark | Bark | 8:1 | Tannins > 2.5%, Flavonoids | Uterine & Women's Health Formulations |
| Saussurea lappa | Kuth, Costus Root | Root | 6:1 | Costunolide, Alkaloids > 0.2% | Antispasmodic, Digestive Carminative |
| Sida cordifolia | Bala, Country Mallow | Root / Seed | 10:1 | Total Alkaloids > 0.8% | Vigor & Vitality Support, Respiratory Tonic |
| Silybum marianum | Milk Thistle | Seed | 6:1 | Silymarin 50% - 80% (UV/HPLC) | Hepatic Protection & Liver Detoxification |
| Solanum nigrum | Makoy, Black Nightshade | Whole Plant | 10:1 | Alkaloids 0.2%, Bitters 1% | Hepatoprotective, Anti-inflammatory |
| Strychnos nux-vomica | Kuchla, Poison Nut | Seed | 10:1 | Strychnine & Brucine 3% - 6% | Nervine Tonic (Pharmaceutically Purified) |
| Swertia chirata | Chirata, Kirayat | Whole Plant | 10:1 | Amarogentin / Bitters 4% | Bitter Tonic, Glucose Metabolism |
| Terminalia arjuna | Arjuna Bark | Bark | 8:1 | Tannins 25%, Arjunic Acid > 1% | Cardiovascular Function, Endothelial Support |
| Terminalia belerica | Baheda, Belleric Myrobalan | Fruit Pericarp | 3:1 | Tannins > 10%, Gallic Acid | Digestive Detoxification, Respiratory Support |
| Terminalia chebula | Haritaki, Harad | Fruit Pericarp | 3:1 | Tannins 20% - 40%, Chebulic Acid | Gastrointestinal Rejuvenation, Antioxidant |
| Tribulus terrestris | Gokhru, Caltrop | Fruit / Aerial Parts | 10:1 | Saponins 20%, 40%, 60%, 90% | Sports Nutrition, Endurance & Vitality |
| Trigonella foenum-graecum | Fenugreek, Methi | Seed | 15:1 | Saponins 15% - 50%, Furostanol | Blood Glucose Balance, Lipid Regulation |
| Withania somnifera | Ashwagandha, Indian Ginseng | Root | 5:1 / 10:1 | Withanolides 1.5% - 5.0% HPLC | Stress Adaptogen, Neuroprotective, Strength |
Strict Quality Assurance & Analytical Testing Protocol
Analytical Testing & Standardization
Every extract produced by Phyto Life Sciences undergoes comprehensive analytical batch release testing. We ensure that global buyers receive consistent potency and full assay verification for their formulations.
- Assay Quantification: HPLC, HPTLC, and UV-Vis spectrophotometry testing.
- Physical Parameters: Bulk density, particle size mesh analysis, moisture content, and solubility profiling.
- Contaminant Screening: Heavy metals analysis (Pb, As, Cd, Hg) via ICP-MS.
- Microbiological Safety: Total Viable Aerobic Count (TVAC), E. coli, Salmonella, Yeast & Mold testing.
Export Documentation & Regulatory Support
We streamline the import process for pharmaceutical manufacturers, nutraceutical brand owners, and cosmetic formulators across North America, Europe, Asia-Pacific, and the Middle East.
- Batch-Specific Certificate of Analysis (COA) included with every shipment.
- Material Safety Data Sheets (MSDS / SDS) compliant with GHS standards.
- Regulatory statements: Non-GMO, BSE/TSE Free, Gluten-Free, and Allergen-Free.
- Customized bulk packaging options: 25 kg Fiber Drums with food-grade inner PE liners.