Premium Bulk Standardized Herbal Extracts Manufacturer
Phyto Life Sciences P. Ltd. is a globally recognized manufacturing authority and bulk exporter of high-strength, full-spectrum standardized herbal extracts. Utilizing advanced state-of-the-art extraction technology, our facility processes raw botanical materials into highly bio-active, standardized plant extracts tailored specifically for international pharmaceutical, nutraceutical, cosmeceutical, and functional food manufacturers.
Every extract batch undergoes rigorous analytical testing—including HPLC, UV-Vis Spectrophotometry, Gravimetric analysis, Heavy Metal screening, and Microbiological assaying—ensuring accurate active marker concentrations, batch-to-batch consistency, and total regulatory compliance for B2B buyers across Europe, North America, Asia-Pacific, and the Middle East.
HPLC Standardized
Verified active marker percentages (e.g., Sennosides, Asiaticosides, Curcuminoids, Forskohlin) validated via analytical testing.
GMP Facility
Manufactured in WHO-GMP & ISO certified production plants ensuring strict environmental and hygiene protocols.
Full Documentation
Comprehensively documented with Certificate of Analysis (COA), MSDS, Specifications, and Technical Data Sheets (TDS).
Global Export Packaging
Sealed food-grade poly bags within heavy-duty 25kg HDPE fiber drums designed for global maritime & air freight logistics.
Technical Specification & Product Portfolio Catalog
Explore our technical standardizations, plant parts utilized, extract ratios, and verified therapeutic applications available for commercial bulk procurement.
| Botanical Name | Common / Vernacular Name | Plant Part Used | Extract Ratio | Active Ingredient Specification | Primary Commercial Application |
|---|---|---|---|---|---|
| Cassia alata | Dadmari / Ringworm Bush | Leaf | 10:1 | Acidity 1.0% | Dermatological Formulations & Antimicrobial Formulations |
| Cassia angustifolia | Indian Senna / Sonamukhi | Leaf | Standardized | Sennosides 10% to 60% (UV/HPLC) | Pharmaceutical Laxative & Purgative Formulations |
| Cassia angustifolia | Senna Pods | Pods | 8:1 | Sennosides 2.5% | Natural Laxative & Digestive Support |
| Cassia fistula | Indian Laburnum / Amaltas | Fruit | 5:1 | Oxymethyl Anthraquinones > 1.0% | Mild Laxative & Cleansing Therapeutics |
| Cassia occidentalis | Negro Coffee / Kasondi | Fruit | 8:1 | Oxymethyl Anthraquinones 1.2% | Hepato-protective & Purgative Formulations |
| Cassia tora | Foetid Cassia / Charota | Seed | 10:1 | Total Glycosides 10.0% | Ophthalmic Therapeutics & Skin Care Compounds |
| Cedrus deodara | Deodar / Himalayan Cedar | Wood | 6:1 | Volatile Matters 1.0% | Anti-rheumatic & Anti-inflammatory Actives |
| Celastrus paniculatus | Staff Tree / Malkanguni | Ripe Fruits | 10:1 | Alkaloids 0.1%, Tannins 2.0% | Nootropic & Anti-rheumatic Formulations |
| Centella asiatica | Gotu Kola / Mandukaparni | Whole Herb | 6:1 | Asiaticosides > 10%, Asiatic Acid 2.0%, Triterpenoids 20% | Cognitive Enhancement, Skin Regeneration & Venous Health |
| Coccinia indica | Kanduri / Bimbi | Whole Plant | 10:1 | Resins 2.5% | Anti-diabetic & Blood Sugar Management |
| Cephaelis ipecacuanha | Ipecac | Root | Standardized | Total Alkaloids 1.0% | Expectorant & Emetic Formulations |
| Cichorium intybus | Chicory / Kasani | Seed | 10:1 | Bitters 1.0% | Hepatic & Splenic Care Supplements |
| Cinchona ledgeriana | Quinine Bark / Red Bark | Bark | Standardized | Quinine Alkaloids 4.0% | Anti-malarial & Bitter Tonic Ingredients |
| Cinnamomum cassia | Bay Leaf / Tejpatta | Leaf | 8:1 | Volatile Oil 5.0% | Carminative & Flavoring Extracts |
| Cinnamomum zeylanicum | Cinnamon / Dalchini | Bark | 10:1 | Volatile Essential Compounds | Metabolic Support & Digestive Actives |
| Cissus quadrangularis | Hadjod / Bone Setter | Stem | 20:1 | Ketosterones 5.0% to 10% | Orthopedic Bone Healing & Joint Health |
| Citrullus colocynthis | Bitter Apple / Indrayan | Fruit / Root | 7:1 / 10:1 | Bitters 5.0% to 10.0% | Hydragogue Purgative & Anti-rheumatic |
| Citrus reticulata | Orange Peel / Narangi | Peel | 5:1 | Total Flavones > 4.0%, Essential Oil 1.0% | Antioxidant & Cosmetic Ingredients |
| Citrus medica | Citron / Bijora | Peel | 3:1 | Citric Acid 2.0%, Flavones 5.0% | Anti-scorbutic & Vitamin Formulations |
| Clerodendrum phlomidis | Arni / Agnimantha | Root | 15:1 | Alkaloids & Tannins Standardized | Anti-inflammatory & Ayurvedic Actives |
| Clerodendrum serratum | Bharangi | Root / Bark | 10:1 | Alkaloids 1.5% | Respiratory Care & Anti-bronchitic Therapeutics |
| Colchicum luteum | Autumn Crocus / Suranjan | Corms | Standardized | Colchicine Alkaloids 0.5% to 5.0% | Anti-gout & Analgesic Pharmaceuticals |
| Coleus forskohlii | Coleus / Garmalu | Roots / Pods | 10:1 | Forskolin 10% to 20% (HPLC) | Cardiovascular, Anti-hypertensive & Fat Loss Actives |
| Commiphora mukul | Guggul / Indian Bdellium | Gum Resin | Standardized | Guggulsterones E & Z 2.5% to 10% (HPLC) | Hypolipidemic, Anti-cholesterolemic & Joint Health |
| Commiphora myrrha | Myrrh | Gum Resin | Standardized | Volatile Essential Oil 5.0% | Oral Care, Astringent & Antiseptic Actives |
| Convolvulus pluricaulis | Shankhpushpi | Whole Herb | 10:1 | Bitters 2.5% to 3.0%, Total Alkaloids > 1% | Nervine Tonic, Anxiolytic & Memory Enhancer |
| Coriandrum sativum | Coriander / Dhania | Seed | 10:1 | Volatile Matters 1.0% | Carminative & Digestive Health Actives |
| Crataeva nurvala | Varuna / Three-Leaved Caper | Bark | 10:1 | Tannins 5.0%, Saponins 2.5% | Urological Care & Lithotriptic Therapeutics |
| Curcuma longa | Turmeric / Haldi | Rhizome | 7:1 / Standardized | Total Curcuminoids 15% to 95% (HPLC) | Anti-inflammatory, Antioxidant & Hepatic Care |
| Gymnema sylvestre | Gurmar / Miracle Fruit | Leaf | 5:1 | Gymnemic Acids 25% to 75% (Gravimetric) | Blood Glucose Regulation & Anti-diabetic Support |
| Botanical Name | Common / Vernacular Name | Plant Part Used | Extract Ratio | Active Ingredient Specification | Primary Commercial Application |
|---|---|---|---|---|---|
| Eclipta alba | Bhringraj / False Daisy | Whole Plant | 10:1 | Wedelolactone / Nor-Wedelolactone 3.0% | Hepato-protective Therapeutics & Hair Care Formulations |
| Emblica officinalis | Amla / Indian Gooseberry | Fruit | 4:1 | Tannins > 20%, Ellagic Acid > 5.0% | Immune Support, Potent Antioxidant & Rejuvenating Actives |
| Embelia ribes | Vidanga / False Black Pepper | Seed / Fruit | 10:1 | Embelin 8.0% (HPLC) | Anthelmintic & Anti-parasitic Therapeutics |
| Enicostemma littorale | Mamejava / Chhota Chirayata | Whole Herb | 6:1 | Bitters 4.0% | Glycemic Index Balance & Bitter Stomachic Tonic |
| Ephedra gerardiana | Somlata / Ephedra | Herb | 5:1 | Total Alkaloids 0.2% to 0.5% | Bronchodilator & Metabolic Stimulant |
| Garcinia cambogia | Garcinia / Kokum | Rind / Fruit | 5:1 | Hydroxycitric Acid (HCA) 50% to 60% | Nutraceutical Weight Management & Lipid Metabolism |
| Glycyrrhiza glabra | Licorice / Mulethi | Root | 5:1 | Glycyrrhizin 15% to 24% (HPLC) | Anti-ulcer, Respiratory Expectorant & Anti-inflammatory |
| Hemidesmus indicus | Indian Sarsaparilla / Anantamul | Root | 8:1 | Saponins 7.5% | Blood Purifier, Diaphoretic & Skin Health Formulations |
| Holarrhena antidysenterica | Kutaja / Kurchi | Bark / Seed | 8:1 / 15:1 | Total Alkaloids 3.0% to 4.0% | Gastrointestinal Care & Anti-dysenteric Therapeutics |
| Hypericum perforatum | St. John's Wort | Herb | Standardized | Hypericin 0.3% (UV) | Neurological Mood Balance & Mild Anti-depressant |
| Inula racemosa | Pushkarmool | Root | 3:1 | Alantolactone 2.5% (HPLC) | Cardioprotective & Chronic Bronchitis Care |
| Lawsonia inermis | Henna / Mehandi | Leaf | 6:1 / 10:1 | Total Tannins > 10.0% | Cosmetic Hair Dyes, Astringent & Anti-fungal |
| Momordica charantia | Bitter Melon / Karela | Fruit / Seed | 10:1 | Bitters 2.5% / Charantin Standardized | Blood Sugar Regulation & Pancreatic Support |
| Morinda citrifolia | Noni / Achuka | Fruit | 5:1 | Morindin Glycosides 15%, Scopoletin 0.17% | Cellular Health, Immune Stimulation & Antioxidant |
| Moringa oleifera | Moringa / Sahjan | Leaf / Bark | 6:1 / 12:1 | Total Alkaloids & Glycosides Standardized | Nutritional Superfood & Anti-inflammatory Actives |
| Mucuna pruriens | Velvet Bean / Kaunch Beej | Seed | 10:1 | L-Dopa 15% to 50% (HPLC) | Parkinsonian Care, Dopaminergic Nootropic & Vitality |
| Nardostachys jatamansi | Jatamansi / Spikenard | Rhizome | 10:1 | Volatile Essential Compounds 0.5% | Sedative, Anxiolytic & Neuroprotective Actives |
| Nigella sativa | Black Cumin / Kalonji | Seed | 10:1 | Saponins 15.0%, Bitters 3.0% | Immune Modulator, Carminative & Respiratory Care |
| Saraca asoca | Ashoka Bark | Bark | 10:1 | Tannins 10.0%, Ketosteroids Standardized | Gynecological Health & Uterine Tonic Formulations |
| Solanum nigrum | Makoy / Black Nightshade | Whole Plant | 10:1 | Alkaloids 1.0%, Saponins Standardized | Hepato-protective & Splenic Care Therapeutics |
| Sphaeranthus indicus | Gorakhmundi | Whole Herb | 10:1 | Essential Oils & Bitters Standardized | Blood Purifier & Anti-inflammatory Therapeutics |
| Syzygium cumini | Jamun Seed | Seed | 8:1 | Saponins 4.0%, Total Alkaloids 0.4% | Metabolic Blood Sugar & Pancreatic Therapeutics |
| Terminalia arjuna | Arjuna Bark | Bark | 5:1 / 10:1 | Total Tannins 15%, Arjunic Acid Standardized | Cardiovascular Tonic & Myocardial Support |
| Terminalia bellerica | Baheda / Bibhitaki | Fruit Rind | 4:1 | Tannins 20.0%, Gallic Acid Standardized | Digestive Health, Triphala Formulations & Expectorant |
| Terminalia chebula | Haritaki / Harde | Fruit | 4:1 | Tannins 30.0%, Chebulinic Acid Standardized | Detoxification, Mild Laxative & Gastrointestinal Tonic |
| Tinospora cordifolia | Giloy / Guduchi | Stem | 10:1 | Bitters 5.0% (Gravimetric) | Immuno-modulator, Anti-pyretic & Hepatic Support |
| Tribulus terrestris | Gokshura / Puncture Vine | Fruit / Herb | 6:1 | Saponins 20% to 45% (Gravimetric/UV) | Sports Nutrition, Kidney Support & Male Health |
| Trigonella foenum-graecum | Fenugreek / Methi | Seed | 10:1 | Saponins 10% to 50%, 4-Hydroxyisoleucine | Galactagogue, Glucose Regulation & Lipid Care |
| Withania somnifera | Ashwagandha / Indian Ginseng | Root | 5:1 / Standardized | Withanolides 1.5% to 5.0% (Gravimetric/HPLC) | Adaptogen, Anti-stress Nootropic & Vitality Actives |
| Zingiber officinale | Ginger / Sunthi | Rhizome | 10:1 | Gingerols 5.0% (HPLC) | Anti-emetic, Anti-inflammatory & Digestive Support |
Custom Specification & Contract Manufacturing Services
In addition to our catalog of standardized extracts, Phyto Life Sciences offers tailored B2B solutions for international buyers:
- Custom Extraction Solvents: Aqueous (Water), Ethanolic, Hydro-alcoholic, or Ethyl Acetate extractions.
- Custom Mesh & Particle Sizes: 40-mesh to 80-mesh fine powder standard, with micronization services available upon request.
- Private Label & OEM Packaging: Flexible bulk options including 25kg drums, customized aluminum foil bags, and specialized palletization for sea/air cargo.
- Strict Contaminant Testing: Every lot is guaranteed compliant with USP/EP standards for heavy metals (Lead, Arsenic, Cadmium, Mercury), residual solvents, pesticide residues, and aflatoxins.
Request Bulk Quotations & Technical Documentation
Ready to source verified bulk herbal extracts for your manufacturing requirements? Contact our international B2B export desk for current pricing, COAs, specifications, and sample shipments.
Get a Quote